
RecapEnded 7 months ago
Event recap
Cyberdelic Summit
10 – 11 April 2026Online (Discord)
April 10–11, 2026 · Hosted in Topia
- When
- Apr10FriApr11Sat10 – 11 April 2026All day
- Ended
- 7months ago
- Length
- 2days
- Where
- OnlineOnline (Discord)
- Format
- SummitCyberdelic Summit
- Hosted by
- Unknown
- In the Society's story
- One of 38 gatherings so far; this one ended 7 months ago.
Recap
About the event

April 10–11, 2026 · Hosted in Topia
New to Topia? Scroll to the bottom of this page for a quick speaker guide on how to navigate the virtual venue, use your camera and mic, share your screen, and more.
All times shown in 🇲🇽 CST · 🇺🇸 CDT · 🇬🇧 BST · 🇪🇸 CEST · 🇦🇺 AEST (+1 day)
Day 1 — Friday, April 10
Mapping the Cyberdelic Landscape: Foundations & Innovation
| 🇲🇽 CST | 🇺🇸 CDT | 🇬🇧 BST | 🇪🇸 CEST | 🇦🇺 AEST | Duration | Speaker | Session |
|---|---|---|---|---|---|---|---|
| 13:30 CST | 14:30 CDT | 20:30 BST | 21:30 CEST | 05:30 AEST | 10 min | Jose | Opening Ceremony |
| 13:40 CST | 14:40 CDT | 20:40 BST | 21:40 CEST | 05:40 AEST | 10 min | Carl | Opening Ceremony |
| 13:50 CST | 14:50 CDT | 20:50 BST | 21:50 CEST | 05:50 AEST | 30 min | Jason Silva | Keynote 1 |
| 14:20 CST | 15:20 CDT | 21:20 BST | 22:20 CEST | 06:20 AEST | 10 min | – | Break |
| 🇲🇽 CST | 🇺🇸 CDT | 🇬🇧 BST | 🇪🇸 CEST | 🇦🇺 AEST | Duration | – | – |
| 14:30 CST | 15:30 CDT | 21:30 BST | 22:30 CEST | 06:30 AEST | 10 min | Andres | Lightning Talk |
| 14:40 CST | 15:40 CDT | 21:40 BST | 22:40 CEST | 06:40 AEST | 10 min | Robin | Lightning Talk |
| 14:50 CST | 15:50 CDT | 21:50 BST | 22:50 CEST | 06:50 AEST | 10 min | Leo | Lightning Talk |
| 15:00 CST | 16:00 CDT | 22:00 BST | 23:00 CEST | 07:00 AEST | 35 min | Andres, Leo, Robin, Sara Chair: Carl | Panel 1 — The Science of Cyberdelics |
| 15:35 CST | 16:35 CDT | 22:35 BST | 23:35 CEST | 07:35 AEST | 5 min | – | Break |
| 🇲🇽 CST | 🇺🇸 CDT | 🇬🇧 BST | 🇪🇸 CEST | 🇦🇺 AEST | Duration | – | – |
| 15:40 CST | 16:40 CDT | 22:40 BST | 23:40 CEST | 07:40 AEST | 5 min | David | Open Stage — Community Intro |
| 15:45 CST | 16:45 CDT | 22:45 BST | 23:45 CEST | 07:45 AEST | 5 min | Fred | Open Stage — Community Intro |
| 15:50 CST | 16:50 CDT | 22:50 BST | 23:50 CEST | 07:50 AEST | 5 min | Adam | Open Stage — Community Intro |
| 15:55 CST | 16:55 CDT | 22:55 BST | 23:55 CEST | 07:55 AEST | 5 min | Alexx | Open Stage — Community Intro |
| 16:00 CST | 17:00 CDT | 23:00 BST | 00:00 CEST | 08:00 AEST | 5 min | Anesti | Open Stage — Community Intro |
| 16:05 CST | 17:05 CDT | 23:05 BST | 00:05 CEST | 08:05 AEST | 5 min | Micha | Open Stage — Community Intro |
| 16:10 CST | 17:10 CDT | 23:10 BST | 00:10 CEST | 08:10 AEST | 5 min | Ibrah | Open Stage — Community Intro |
| 16:15 CST | 17:15 CDT | 23:15 BST | 00:15 CEST | 08:15 AEST | 5 min | Sarah | Open Stage — Community Intro |
| 16:20 CST | 17:20 CDT | 23:20 BST | 00:20 CEST | 08:20 AEST | 10 min | – | Open World Networking |
| 🇲🇽 CST | 🇺🇸 CDT | 🇬🇧 BST | 🇪🇸 CEST | 🇦🇺 AEST | Duration | – | – |
| 16:30 CST | 17:30 CDT | 23:30 BST | 00:30 CEST | 08:30 AEST | 20 min | Melissa | Talk |
| 16:50 CST | 17:50 CDT | 23:50 BST | 00:50 CEST | 08:50 AEST | 20 min | Jose, Carl, Melissa | Day 1 Closing Reflection |
| 17:10 CST | 18:10 CDT | 00:10 BST | 01:10 CEST | 09:10 AEST | Open | – | Topia Exploration — Open Networking |
Day 2 — Saturday, April 11
Building the Future — Application, Community & Action
| 🇲🇽 CST | 🇺🇸 CDT | 🇬🇧 BST | 🇪🇸 CEST | 🇦🇺 AEST | Duration | Speaker | Session |
|---|---|---|---|---|---|---|---|
| 13:30 CST | 14:30 CDT | 20:30 BST | 21:30 CEST | 05:30 AEST | 10 min | Carl + Jose | Day 2 Opening |
| 13:40 CST | 14:40 CDT | 20:40 BST | 21:40 CEST | 05:40 AEST | 40 min | Daniel Fraga | Keynote 2 |
| 14:20 CST | 15:20 CDT | 21:20 BST | 22:20 CEST | 06:20 AEST | 10 min | – | Break |
| 14:30 CST | 15:30 CDT | 21:30 BST | 22:30 CEST | 06:30 AEST | 10 min | Joakim | Lightning Talk |
| 14:40 CST | 15:40 CDT | 21:40 BST | 22:40 CEST | 06:40 AEST | 10 min | Heather | Lightning Talk |
| 14:50 CST | 15:50 CDT | 21:50 BST | 22:50 CEST | 06:50 AEST | 10 min | Jakob | Lightning Talk |
| 15:00 CST | 16:00 CDT | 22:00 BST | 23:00 CEST | 07:00 AEST | 10 min | Maria | Lightning Talk |
| 15:10 CST | 16:10 CDT | 22:10 BST | 23:10 CEST | 07:10 AEST | 10 min | Marlot | Lightning Talk |
| 15:20 CST | 16:20 CDT | 22:20 BST | 23:20 CEST | 07:20 AEST | 10 min | Mariana | Lightning Talk |
| 15:30 CST | 16:30 CDT | 22:30 BST | 23:30 CEST | 07:30 AEST | 10 min | Daniel | Lightning Talk |
| 15:40 CST | 16:40 CDT | 22:40 BST | 23:40 CEST | 07:40 AEST | 10 min | Ben | Lightning Talk |
| 15:50 CST | 16:50 CDT | 22:50 BST | 23:50 CEST | 07:50 AEST | 10 min | – | Break |
| 16:00 CST | 17:00 CDT | 23:00 BST | 00:00 CEST | 08:00 AEST | 25 min | Jakob, Maria, Marlot, Mariana Chair: Jose | Panel 2 — Designing Meaningful Experiences |
| 16:25 CST | 17:25 CDT | 23:25 BST | 00:25 CEST | 08:25 AEST | 10 min | – | Break |
| 🇲🇽 CST | 🇺🇸 CDT | 🇬🇧 BST | 🇪🇸 CEST | 🇦🇺 AEST | Duration | – | – |
| 16:35 CST | 17:35 CDT | 23:35 BST | 00:35 CEST | 08:35 AEST | 15 min | Melissa, Jose, Carl | Cyberdelic Dojo Talk |
| 16:50 CST | 17:50 CDT | 23:50 BST | 00:50 CEST | 08:50 AEST | 5 min | All Core Team | Closing Ceremony |
| 16:55 CST | 17:55 CDT | 23:55 BST | 00:55 CEST | 08:55 AEST | 60+ min | EMOM DJ Interbeing Live VJ Sessions | Topia Closing Celebration |
























